GIGABYTE B760M D3HP DDR4 Micro ATX Motherboard
Gigabyte B760M D3HP DDR4 - Key Specifications
Feature | Specification |
---|---|
Socket | Intel LGA 1700 |
Compatible CPUs | 13th & 12th Gen Intel Core™, Pentium®, Celeron® |
Chipset | Intel B760 |
Form Factor | Micro ATX (mATX) |
Memory | 4 x DDR4 DIMM Slots (Dual Channel, XMP) |
Storage | 2 x M.2 PCIe 4.0, 4 x SATA 6Gb/s |
Expansion Slots | 1 x PCIe 4.0 x16, 1 x PCIe 3.0 x16 (x4 mode) |
LAN / Networking | Realtek 2.5 Gigabit LAN |
Rear USB Ports | 4 x USB 3.2, 2 x USB 2.0, HDMI, DisplayPort |
Cooling | M.2 Heatsink, Multiple Fan Headers |
RGB Headers | 1 x Addressable LED Strip Header |
GIGABYTE B760M H DDR4 mATX Motherboard
Specifications
Category | Specification |
---|---|
Supported CPU | Intel® LGA 1700 Socket: 12th, 13th & 14th Gen Processors |
Chipset | Intel® B760 Express |
Memory | 4 x DDR4 DIMM Slots, Support for XMP, Up to 5333MHz (OC) |
Storage | 1 x M.2 PCIe 4.0 x4 Slot, 4 x SATA 6Gb/s Ports |
Expansion Slots | 1 x PCIe 4.0 x16 Slot, 1 x PCIe 3.0 x1 Slot |
Rear I/O Ports | HDMI, VGA, USB 3.2 Gen 1, USB 2.0, Gigabit LAN, Audio Jacks |
Form Factor | micro-ATX (mATX); 24.4cm x 24.4cm |
Multi-GPU Support | ✗ Not Supported |
RGB Headers | 1 x Addressable LED Strip Header |
GIGABYTE H610M K DDR5 Micro ATX Motherboard
Specifications
Feature | Specification |
---|---|
Supported CPU | Intel® Socket LGA1700 for 12th/13th Gen Core™, Pentium® Gold, and Celeron® Processors |
Chipset | Intel® H610 Express Chipset |
Memory | 1 x DDR5 DIMM Slot, Supports DDR5 4800MHz (OC) [Single Channel Mode] |
Storage | 1 x M.2 Connector (PCIe 4.0 x4), 2 x SATA 6Gb/s ports |
Expansion Slots | 1 x PCIe 4.0 x16 Slot, 1 x PCIe 3.0 x1 Slot |
Rear I/O | 1 x HDMI, 1 x VGA, 4 x USB 2.0, 2 x USB 3.2 Gen 1, 1 x RJ-45 LAN, 3 x Audio Jacks |
Audio | Realtek® Audio Codec |
LAN | Gigabit LAN Chip |
Form Factor | Micro ATX (24.4cm x 21.0cm) |
Gigabyte H610M S2H DDR4 12th Gen Micro ATX Motherboard
Gigabyte H610M S2H DDR4 - Micro ATX Motherboard Specifications
Category | Specification |
---|---|
Supported CPU | Intel® 12th and 13th Gen Core™ Processors (LGA 1700 Socket) |
Chipset | Intel® H610 Express |
Memory | 2 x DDR4 DIMM Slots, Dual Channel, Up to 64GB (3200MHz / 3000MHz) |
Storage | 1 x M.2 Connector (PCIe 4.0 x4), 4 x SATA 6Gb/s Ports |
Expansion Slots | 1 x PCIe 4.0 x16 Slot, 2 x PCIe 3.0 x1 Slots |
Video Output | 1 x HDMI Port, 1 x VGA Port |
Rear USB | 4 x USB 3.2 Gen 1, 4 x USB 2.0 |
Network | Realtek® GbE LAN Chip (1000 Mbit) |
Audio | Realtek® Audio Codec (High Definition Audio) |
Form Factor | Micro ATX (24.4cm x 21.0cm) |
In the Box: Motherboard, Driver CD, SATA Cable, I/O Shield, User Manual.
GIGABYTE H610M H DDR4 Micro ATX Motherboard
GIGABYTE H610M H DDR4 - Key Specifications
Feature | Specification |
---|---|
Supported CPU | Intel® LGA 1700 Socket: 13th & 12th Gen Core™ Processors |
Chipset | Intel® H610 |
Memory | 2 x DDR4 DIMM Slots, Dual Channel, Up to 64GB |
Storage | 1 x M.2 PCIe 4.0/3.0 Slot, 4 x SATA 3.0 Ports |
Expansion Slots | 1 x PCIe 4.0 x16 Slot, 1 x PCIe 3.0 x1 Slot |
Video Output | HDMI, VGA |
Rear USB | 4 x USB 3.2, 4 x USB 2.0 |
Network | Gigabit LAN |
Audio | High Definition Audio |
Form Factor | Micro ATX (24.4cm x 22.5cm) |
GIGABYTE H610M K DDR4 Micro ATX Motherboard
Specifications:
Feature | Specification |
---|---|
Supported CPU | Intel® Socket LGA 1700 for 12th & 13th Gen Processors |
Chipset | Intel® H610 |
Memory | 2 x DDR4 DIMM Slots, Up to 64GB, 3200MHz (OC) |
Storage | 1 x M.2 PCIe 4.0/3.0 Slot, 4 x SATA 3.0 Ports |
Expansion Slots | 1 x PCIe 4.0 x16, 2 x PCIe 3.0 x1 |
Video Output | HDMI, VGA |
LAN | Gigabit Ethernet |
USB Ports | USB 3.2 Gen 1, USB 2.0 |
Form Factor | Micro-ATX (24.4cm x 21.0cm) |
Asus Prime H510M-E Intel 10th and 11th Gen Micro ATX Motherboard
Specifications:
Feature | Specification |
---|---|
CPU Socket | LGA 1200 |
Compatible Processors | Intel® 10th & 11th Gen Core™, Pentium® Gold, Celeron® |
Chipset | Intel® H510 |
Memory | 2 x DDR4 DIMM Slots, Max. 64GB, 3200MHz (OC) |
Storage | 1 x M.2 Slot (PCIe® 4.0/3.0), 4 x SATA 6Gb/s |
Expansion Slots | 1 x PCIe 4.0 x16, 2 x PCIe 3.0 x1 |
Video Outputs | HDMI, VGA |
Rear USB Ports | 2 x USB 3.2 Gen 1, 4 x USB 2.0 |
Network | Gigabit LAN (Intel® I219-V) |
Audio | Realtek® 7.1 Channel HD Audio |
Form Factor | Micro-ATX (9.6" x 8.9") |
Asus Prime H510M-K Intel 10th and 11th Gen Micro-ATX Motherboard
Specifications:
-
CPU Socket: LGA 1200
-
Compatible Processors: Intel 10th & 11th Gen Core, Pentium Gold, Celeron
-
Chipset: Intel H510
-
Form Factor: Micro-ATX (mATX)
-
Memory: 2 x DDR4 DIMM Slots, Max. 64GB, 3200MHz (OC)
-
Storage:
-
1 x M.2 Slot (PCIe 3.0 x4 / SATA)
-
4 x SATA 6Gb/s Ports
-
-
Expansion Slots:
-
1 x PCIe 4.0 x16 Slot (x16 mode)
-
2 x PCIe 3.0 x1 Slots
-
-
Rear I/O Ports:
-
1 x HDMI
-
1 x VGA
-
2 x USB 3.2 Gen 1 (Blue)
-
4 x USB 2.0
-
1 x RJ-45 Gigabit LAN
-
3 x Audio Jacks
-
-
Network: Realtek 1Gb Ethernet
-
Audio: Realtek 7.1 Channel HD Audio
Asus Prime H410M-K Intel 10th Gen Micro-ATX Motherboard
Asus Prime H410M-K: Key Specifications
-
CPU Socket: LGA 1200
-
Compatibility: 10th Gen Intel® Core™, Pentium® Gold, Celeron® Processors
-
Form Factor: Micro-ATX (9.6” x 8.9”)
-
Memory: 2 x DDR4 DIMM Slots, Max. 64GB, 2933MHz (OC)
-
Storage: 1 x M.2 Slot (NVMe PCIe® 3.0 x4), 4 x SATA 6Gb/s
-
Expansion Slots: 1 x PCIe 3.0 x16, 2 x PCIe 3.0 x1
-
Video Outputs: 1 x HDMI, 1 x D-Sub (VGA)
-
Rear USB: 2 x USB 3.2 Gen 1, 4 x USB 2.0
-
Networking: Realtek Gigabit LAN
-
Audio: Realtek 7.1 Channel High Definition Audio
Gigabyte H310M M.2 9th Gen Micro ATX Motherboard
Specifications
Category | Specification |
---|---|
Supported CPU | 9th Gen Intel® Core™ i9 / i7 / i5 / i3 / Pentium® / Celeron® Processors (LGA1151) |
Chipset | Intel® H310 |
Memory | 2 x DDR4 DIMM Slots (Up to 32GB) |
Storage | 4 x SATA 6Gb/s ports, 1 x M.2 slot (PCIe NVMe™ SSD support) |
Expansion Slots | 1 x PCIe x16, 2 x PCIe x1 |
Video Output | HDMI, DVI-D |
USB Ports | USB 3.1 Gen 1, USB 2.0 |
Network | Gigabit LAN |
Audio | Realtek® High Definition Audio |
Form Factor | Micro ATX (24.4cm x 21.5cm) |
Prolink 1500VA Offline UPS
Prolink 1500VA Offline UPS
Category | Specification |
---|---|
Model | Prolink 1500VA Offline UPS |
Capacity | 1500VA / 900 Watts |
Topology | Offline / Standby (Line Interactive with AVR) |
Input Voltage | 220V - 240V AC |
Output Voltage | 220V - 240V AC |
Output Sockets | 4 x Universal Outlets (Battery + Surge Backup) |
Features | Automatic Voltage Regulation (AVR), Surge Protection, Data Line Protection |
Display | LED Status Indicators (Power, Battery, Overload) |
Alarms | Audible Alerts for Power Loss & Low Battery |
Communication | USB Port for PC Shutdown Software |
Battery | Sealed, Maintenance-Free Lead-Acid Battery (User-Replaceable) |
Typical Runtime | Varies by load (e.g., ~15-20 mins at half load) |
Compatibility | Desktops, Workstations, Networking Gear, Gaming Consoles, Home Entertainment |
Prolink 1200VA Offline UPS
Prolink 1200VA Offline UPS (PRO1200S)
Feature | Specification |
---|---|
Model | Prolink PRO1200S |
Type | Offline / Standby UPS |
Capacity | 1200 VA / 600 Watts |
Output Outlets | 6 Outlets (4 Battery Backup + 2 Surge Only) |
Voltage Regulation | Automatic Voltage Regulation (AVR) |
Input Voltage Range | 160V - 290V |
Communication | Audible Alarms & LED Status Indicators |
Battery | Sealed, Maintenance-Free Lead-Acid |
Typical Runtime | 10-20 minutes (at half load) |
Protection | Surge Suppression, Data Line Protection |
Design | Compact Desktop Tower |