GIGABYTE B760M H DDR4 mATX Motherboard
Specifications
Category | Specification |
---|---|
Supported CPU | Intel® LGA 1700 Socket: 12th, 13th & 14th Gen Processors |
Chipset | Intel® B760 Express |
Memory | 4 x DDR4 DIMM Slots, Support for XMP, Up to 5333MHz (OC) |
Storage | 1 x M.2 PCIe 4.0 x4 Slot, 4 x SATA 6Gb/s Ports |
Expansion Slots | 1 x PCIe 4.0 x16 Slot, 1 x PCIe 3.0 x1 Slot |
Rear I/O Ports | HDMI, VGA, USB 3.2 Gen 1, USB 2.0, Gigabit LAN, Audio Jacks |
Form Factor | micro-ATX (mATX); 24.4cm x 24.4cm |
Multi-GPU Support | ✗ Not Supported |
RGB Headers | 1 x Addressable LED Strip Header |
GIGABYTE H610M H DDR4 Micro ATX Motherboard
GIGABYTE H610M H DDR4 - Key Specifications
Feature | Specification |
---|---|
Supported CPU | Intel® LGA 1700 Socket: 13th & 12th Gen Core™ Processors |
Chipset | Intel® H610 |
Memory | 2 x DDR4 DIMM Slots, Dual Channel, Up to 64GB |
Storage | 1 x M.2 PCIe 4.0/3.0 Slot, 4 x SATA 3.0 Ports |
Expansion Slots | 1 x PCIe 4.0 x16 Slot, 1 x PCIe 3.0 x1 Slot |
Video Output | HDMI, VGA |
Rear USB | 4 x USB 3.2, 4 x USB 2.0 |
Network | Gigabit LAN |
Audio | High Definition Audio |
Form Factor | Micro ATX (24.4cm x 22.5cm) |
Prolink 1200VA Offline UPS
Prolink 1200VA Offline UPS (PRO1200S)
Feature | Specification |
---|---|
Model | Prolink PRO1200S |
Type | Offline / Standby UPS |
Capacity | 1200 VA / 600 Watts |
Output Outlets | 6 Outlets (4 Battery Backup + 2 Surge Only) |
Voltage Regulation | Automatic Voltage Regulation (AVR) |
Input Voltage Range | 160V - 290V |
Communication | Audible Alarms & LED Status Indicators |
Battery | Sealed, Maintenance-Free Lead-Acid |
Typical Runtime | 10-20 minutes (at half load) |
Protection | Surge Suppression, Data Line Protection |
Design | Compact Desktop Tower |